Cerca voli
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
elio (ID: FYI757) | FYI757 | EDDH | LKPR | Fenix A320 - Fly Ita | Taxiing | 349.6nm | 00:00 |
|
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY9306 | EHRD | Fenix A320... | 2025-04-24 11:39:11 |
FY7148 | LSGG | Airbus A32... | 2025-04-10 18:08:31 |
FY8808 | EPWA | Fenix A320... | 2025-04-03 14:48:14 |
FY1453 | EPWA | Fenix A320... | 2025-04-03 14:22:40 |
FY4555 | EPWA | Fenix A320... | 2025-03-11 19:58:31 |
FY3578 | EPWA | Fenix A320... | 2025-03-09 15:00:46 |
FY9784 | EPPO | Fenix A320... | 2025-02-05 16:58:36 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7645 | ESSA | iFly 737-M... | 2025-05-13 15:31:07 |
FY3279 | ENGM | Fenix A320... | 2025-05-06 20:21:46 |
FY5712 | EFHK | Airbus A32... | 2025-04-09 19:55:05 |
FY1212 | EDDK | Fenix A320... | 2025-03-09 16:12:29 |
FY5491 | EDDK | Fenix A320... | 2025-03-08 15:15:50 |
FY7392 | ESNX | Fenix A320... | 2025-01-30 12:02:14 |
FY1158 | EDDS | Fenix A320... | 2025-01-29 19:19:05 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |