Cerca voli
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY1363 | EHAM | PMDG 737-8... | 2025-05-03 12:24:05 |
FY4414 | EHAM | Airbus A32... | 2025-04-28 07:24:41 |
FY7478 | LFPG | Fenix A320... | 2025-04-18 18:53:48 |
FY8204 | LFPG | PMDG 737-8... | 2025-04-10 15:24:56 |
FY9293 | LIME | Fenix A320... | 2025-01-06 14:40:02 |
FY9498 | EHEH | Fenix A320... | 2024-12-18 16:16:22 |
FY3704 | LIRN | Fenix A320... | 2024-12-03 09:38:15 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7799 | EDDL | Airbus A32... | 2025-04-26 06:53:32 |
FY3847 | EDDL | Fenix A320... | 2025-04-16 12:37:34 |
FY4078 | EDDL | Fenix A320... | 2025-04-15 11:08:58 |
FY5752 | LFPG | Airbus A32... | 2025-04-10 13:17:23 |
FY1444 | EGCC | Fenix A320... | 2024-12-18 15:22:20 |
FY1794 | LIRN | Fenix A320... | 2024-11-28 17:11:30 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |