Cerca voli
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY7645 | EDDH | iFly 737-M... | 2025-05-13 13:40:52 |
FY9431 | EFHK | Fenix A320... | 2025-05-05 15:26:54 |
FY7850 | EFHK | Fenix A320... | 2025-05-01 18:44:57 |
FY1902 | EFHK | Fenix A320... | 2025-04-06 16:22:35 |
FY2569 | LTFM | Fenix A320... | 2025-03-31 12:41:57 |
FY5705 | ENTC | Fenix A320... | 2025-02-23 15:46:15 |
FY1732 | EVRA | Fenix A320... | 2025-02-07 20:17:32 |
FY5509 | EYVI | Fenix A320... | 2025-01-18 12:16:14 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY5362 | LSZH | Fenix A320... | 2025-05-04 20:58:49 |
FY1992 | EDDB | Fenix A320... | 2025-04-27 21:12:48 |
FY9418 | LSZH | Fenix A320... | 2025-04-06 16:14:16 |
FY3599 | LIRF | Fenix A320... | 2025-03-31 11:02:50 |
FY2755 | LSZH | Fenix A320... | 2025-03-31 17:54:16 |
FY6774 | EPWA | Fenix A320... | 2025-02-22 21:42:06 |
FY2331 | EHAM | Fenix A320... | 2025-02-07 19:04:42 |
FY5370 | EPWA | Fenix A320... | 2025-01-12 21:35:26 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |