Cerca voli
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY7729 | LPPT | Fenix A320... | 2025-05-13 06:00:49 |
FY6604 | LIMC | Fenix A320... | 2025-04-23 18:40:57 |
FY8694 | LIPE | Fenix A320... | 2025-04-06 16:21:49 |
FY6900 | LSZH | Fenix A320... | 2025-04-06 19:23:44 |
FY1579 | EDDF | Fenix A320... | 2025-03-31 07:52:34 |
FY8966 | LSZH | Fenix A320... | 2025-03-30 17:55:40 |
FY8908 | LSZH | Fenix A320... | 2025-03-26 16:58:25 |
FY3835 | LIMC | Fenix A320... | 2025-03-23 15:20:01 |
FY2086 | LIMC | Fenix A320... | 2025-03-23 15:21:29 |
FY2041 | LSZH | Fenix A320... | 2025-03-09 13:26:39 |
FY4460 | ELLX | A2A Piper... | 2025-02-21 21:11:50 |
FY5460 | LIMC | Fenix A320... | 2025-02-16 13:56:46 |
FY2518 | LIRF | Fenix A320... | 2025-02-03 09:42:26 |
FY9627 | LIMC | Fenix A320... | 2025-01-27 17:38:35 |
FY1948 | LIRF | Fenix A320... | 2025-01-25 14:50:39 |
FY4454 | LIMC | Fenix A320... | 2025-01-13 18:17:16 |
FY6437 | LIME | Fenix A320... | 2025-01-08 18:20:35 |
FY9192 | LIML | Fenix A320... | 2025-01-04 20:55:40 |
FY4721 | LIML | Fenix A320... | 2025-01-04 21:00:11 |
FY3356 | LIRN | Fenix A320... | 2025-01-04 16:26:27 |
FY7456 | LIRF | Airbus A32... | 2024-12-29 16:10:55 |
FY3882 | LSZH | Fenix A320... | 2024-12-21 13:57:47 |
FY7708 | LIPZ | Fenix A320... | 2024-12-17 10:57:22 |
FY7500 | LIRF | Fenix A320... | 2024-12-14 11:17:50 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY4899 | LFPO | Fenix A320... | 2025-05-12 15:51:06 |
FY8352 | LEMD | Fenix A320... | 2025-05-03 13:05:03 |
FY3962 | LIRN | Fenix A320... | 2025-04-22 20:32:02 |
FY3285 | LIPZ | Fenix A320... | 2025-04-14 18:13:15 |
FY2003 | LEMD | Fenix A320... | 2025-04-04 20:40:16 |
FY8319 | LEMD | Fenix A320... | 2025-04-03 23:34:11 |
FY3361 | GCXO | Fenix A320... | 2025-03-30 15:35:49 |
FY9973 | LIRN | Fenix A320... | 2025-03-23 10:00:38 |
FY6192 | LEMD | Fenix A320... | 2025-03-07 12:54:17 |
FY1783 | EDDK | Fenix A320... | 2025-02-28 12:42:23 |
FY1511 | GEML | A2A Piper... | 2025-02-19 22:07:56 |
FY4225 | LICA | Fenix A320... | 2025-02-15 14:03:36 |
FY1366 | LIMC | Fenix A320... | 2025-02-02 12:52:00 |
FY4844 | LIRN | Fenix A320... | 2025-01-26 15:30:20 |
FY3849 | LIMC | Fenix A320... | 2025-01-24 18:51:22 |
FY9923 | LIRF | Fenix A320... | 2025-01-12 18:06:07 |
FY2373 | LIRF | Fenix A320... | 2025-01-12 17:56:16 |
FY5905 | LIRF | Fenix A320... | 2025-01-08 17:55:07 |
FY3027 | LFPG | Fenix A320... | 2025-01-04 16:04:25 |
FY9540 | LIRF | Fenix A320... | 2024-12-28 17:42:46 |
FY6045 | LIRF | Airbus A32... | 2024-12-28 17:47:54 |
FY1904 | LIRF | Fenix A320... | 2024-12-28 17:55:27 |
FY6481 | LEMD | Fenix A320... | 2024-12-26 21:03:33 |
FY6935 | LICC | Fenix A320... | 2024-12-17 09:22:54 |
FY3449 | LIMC | Fenix A320... | 2024-12-13 20:34:05 |
FY7699 | LIMC | Fenix A320... | 2024-12-04 18:02:01 |
FY5646 | LIMC | FlyByWire... | 2024-10-30 19:39:16 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |