Cerca voli
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY8352 | LEBL | Fenix A320... | 2025-05-03 11:47:17 |
FY4757 | LIRP | Airbus A32... | 2025-04-22 16:06:05 |
FY4914 | LPMA | iFly 737-M... | 2025-04-11 14:32:51 |
FY2003 | LEBL | Fenix A320... | 2025-04-04 19:23:49 |
FY8319 | LEBL | Fenix A320... | 2025-04-03 21:57:30 |
FY8384 | LFPG | iFly 737-M... | 2025-04-01 08:37:26 |
FY7678 | LIRF | A350-900 | 2025-03-29 13:33:49 |
FY5735 | LFPG | Fenix A320... | 2025-03-27 17:05:10 |
FY3457 | LFPG | Fenix A320... | 2025-03-23 09:36:56 |
FY6192 | LEBL | Fenix A320... | 2025-03-07 11:50:32 |
FY5920 | LFPG | iFly 737-M... | 2025-03-07 08:35:46 |
FY7234 | LFPO | Fenix A320... | 2025-01-25 09:06:37 |
FY6481 | LEBL | Fenix A320... | 2024-12-26 20:06:01 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7581 | LIML | Fenix A320... | 2025-05-03 08:52:55 |
FY8348 | LIRN | Airbus A32... | 2025-04-21 20:53:18 |
FY7708 | LIML | iFly 737-M... | 2025-04-10 18:15:56 |
FY3788 | LIML | Fenix A320... | 2025-04-08 21:39:10 |
FY6092 | LIML | Fenix A320... | 2025-04-02 20:26:55 |
FY8420 | LPPT | Fenix A320... | 2025-04-01 22:09:53 |
FY7300 | LPPT | iFly 737-M... | 2025-04-01 07:29:56 |
FY7495 | LIML | Fenix A320... | 2025-03-26 19:20:23 |
FY6258 | LPFR | Fenix A320... | 2025-03-25 21:00:15 |
FY4805 | LIML | Fenix A320... | 2025-03-22 15:04:32 |
FY3283 | LIML | Fenix A320... | 2025-03-06 16:56:48 |
FY6067 | LEPA | Fenix A320... | 2025-02-07 07:01:11 |
FY1776 | LIRF | Fenix A320... | 2025-01-06 18:06:28 |
FY3329 | LIME | Fenix A320... | 2024-12-25 15:02:06 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |