Cerca voli

Charles-De-Gaulle Airport, Paris (LFPG)

Airport Weather & NOTAM's

METAR for:LFPG (Paris/De Gaulle Arpt, ID, FR)
Text:LFPG 191430Z 05006KT 010V100 CAVOK 21/08 Q1016 NOSIG
Conditions at:1430 UTC 19 May 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 8.0°C ( 46°F) [RH = 43%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LFPG (Paris/De Gaulle Arpt, ID, FR) issued at 1100 UTC 19 May 2025
Text:TAF LFPG 191100Z 1912/2018 08008KT CAVOK TX23/1916Z TN10/2005Z
Forecast period:1200 UTC 19 May 2025 to 1200 UTC 20 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 23°C at 1600 UTC 19 May 2025
Temperature:MIN 10°C at 0500 UTC 20 May 2025
Text:BECMG 2012/2014 35010KT
Forecast period:1200 to 1800 UTC 20 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 20 May 2025
Winds:from the N (350 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY1391 LSGG Airbus A32... 2025-05-06 19:23:22
FY3444 EHRD Fenix A320... 2025-04-25 13:14:03
FY9731 LSGG Fenix A320... 2025-04-13 12:43:24
FY7403 LSGG Airbus A32... 2025-04-13 15:46:45
FY5055 LSGG iFly 737-M... 2025-04-13 15:49:30
FY5752 EGKK Airbus A32... 2025-04-10 12:07:39
FY6891 LIRF Fenix A320... 2025-04-09 16:43:32
FY9625 LSGG Fenix A320... 2025-04-07 19:39:21
FY9470 LSGG iFly 737-M... 2025-04-02 05:51:49
FY5163 LSGG Fenix A320... 2025-03-27 14:46:42
FY2121 LIRN Fenix A320... 2025-03-26 19:21:43
FY8574 LSGG Fenix A320... 2025-03-21 18:00:14
FY2106 LSGG Fenix A320... 2025-03-16 14:46:18
FY9525 EDDV Fenix A320... 2025-03-09 20:32:49
FY7365 EDDV Fenix A320... 2025-03-09 20:32:57
FY2391 LSGG Fenix A320... 2025-03-07 18:35:20
FY1718 LIMC iFly 737-M... 2025-02-28 21:11:23
FY8409 LIMC Fenix A320... 2025-01-26 14:57:42
FY3027 LEBL Fenix A320... 2025-01-04 14:33:23

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY1710 EDDK Airbus A32... 2025-05-02 19:40:21
FY7478 EGKK Fenix A320... 2025-04-18 20:21:39
FY4950 EDDM Airbus A32... 2025-04-13 10:22:28
FY2471 EDDM Airbus A32... 2025-04-13 10:22:24
FY8204 EGKK PMDG 737-8... 2025-04-10 16:49:07
FY3649 EIDW Fenix A320... 2025-04-09 16:35:35
FY8384 LEMD iFly 737-M... 2025-04-01 10:37:57
FY5735 LEMD Fenix A320... 2025-03-27 19:11:17
FY3928 EPWA iFly 737-M... 2025-03-24 15:28:53
FY3457 LEMD Fenix A320... 2025-03-23 11:35:56
FY7647 EDDK Fenix A320... 2025-03-21 17:20:14
FY3733 EDDK Fenix A320... 2025-03-17 21:13:50
FY9170 EDDK Fenix A320... 2025-03-15 09:23:19
FY5920 LEMD iFly 737-M... 2025-03-07 10:42:27
FY5447 EDDK Fenix A320... 2025-03-07 22:17:16
FY2277 EDDK Fenix A320... 2025-03-07 22:22:15
FY7825 LIMC Airbus A32... 2025-02-15 22:16:16
FY2222 LIMC Fenix A320... 2025-02-02 21:33:51
FY6028 LIMC Fenix A320... 2025-01-03 16:41:29

Runway Information (Airport elevation: 355ft)

Runway 08L Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 85
Runway 08R Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 85
Runway 09L Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 85
Runway 09R Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 85
Runway 26L Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 265
Runway 26R Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 265
Runway 27L Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 265
Runway 27R Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 265

Airport Frequencies

Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 125.330 Mhz
Type Ground Frequency 131.605 Mhz
Type Tower Frequency 118.655 Mhz
Type Tower Frequency 119.250 Mhz
Type Tower Frequency 119.630 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 123.605 Mhz
Type Tower Frequency 125.330 Mhz
Type APP/DEP Frequency 138.575 Mhz
Type APP/DEP Frequency 140.575 Mhz
Type D Frequency 124.355 Mhz
Type D Frequency 131.200 Mhz
Type D Frequency 133.380 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz
Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 131.605 Mhz
Type UC Frequency 142.450 Mhz
Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.355 Mhz
Type APP/DEP Frequency 125.830 Mhz
Type APP/DEP Frequency 126.430 Mhz
Type APP/DEP Frequency 126.575 Mhz
Type APP/DEP Frequency 131.200 Mhz
Type APP/DEP Frequency 133.380 Mhz
Type APP/DEP Frequency 136.275 Mhz
Type ATIS Frequency 127.130 Mhz
Type ATIS Frequency 128.230 Mhz
Type Clearance Frequency 121.730 Mhz
Type Clearance Frequency 121.840 Mhz
Type Ground Frequency 121.610 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.810 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz

Airport Navaids

Type VOR-DME Ident CGN Frequency 115350 Khz
Type VOR-DME Ident PGS Frequency 117050 Khz