Cerca voli
Fontanarossa Airport, Catania (LICC)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY5013 | LGAV | Fenix A320... | 2025-01-29 15:02:00 |
FY3958 | LGAV | Fenix A320... | 2025-01-26 14:53:06 |
FY1828 | LGAV | Airbus A32... | 2025-01-19 18:25:55 |
FY2313 | HECA | Fenix A320... | 2025-01-05 13:48:58 |
FY8784 | LIRF | Airbus A32... | 2024-12-30 15:20:52 |
FY5142 | LIRF | Airbus A32... | 2024-12-26 15:15:01 |
FY7210 | LIRF | Fenix A320... | 2024-12-17 20:35:06 |
FY6935 | LEBL | Fenix A320... | 2024-12-17 07:26:29 |
FY4743 | LIBP | Fenix A320... | 2024-12-07 12:39:23 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7749 | LGAV | Fenix A320... | 2025-02-02 21:01:24 |
FY1581 | LIRN | Fenix A320... | 2025-01-28 21:21:31 |
FY4181 | LGAV | Airbus A32... | 2025-01-25 16:58:46 |
FY9346 | LIME | Fenix A320... | 2025-01-18 13:20:12 |
FY2627 | LIRF | Airbus A32... | 2024-12-30 12:00:55 |
FY9307 | LGAV | Fenix A320... | 2024-12-26 12:49:45 |
FY4829 | LIRF | Airbus A32... | 2024-12-26 11:57:46 |
FY2340 | EDDK | Fenix A320... | 2024-12-16 12:33:15 |
FY1221 | LIRF | Fenix A320... | 2024-12-06 23:40:05 |
Runway Information (Airport elevation: 28ft)
Runway | 08 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 84 |
Runway | 26 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Ground | Frequency | 129.725 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Airport Navaids
Type | NDB | Ident | CAT | Frequency | 345 Khz |
Type | VOR-DME | Ident | CTF | Frequency | 116250 Khz |
Type | NDB | Ident | CTF | Frequency | 407 Khz |