Cerca voli

Tessera Airport, Venice (LIPZ)

Airport Weather & NOTAM's

METAR for:LIPZ (Venice/Polo Arpt, VE, IT)
Text:LIPZ 072150Z VRB02KT 9999 FEW060 20/16 Q1002 NOSIG
Conditions at:2150 UTC 07 Jul 2025
Temperature: 20.0°C ( 68°F)
Dewpoint: 16.0°C ( 61°F) [RH = 78%]
Pressure (altimeter):29.59 inches Hg (1002.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 6000 feet AGL
TAF for:LIPZ (Venice/Polo Arpt, VE, IT) issued at 1700 UTC 07 Jul 2025
Text:TAF LIPZ 071700Z 0718/0824 12007KT 9999 SCT030
Forecast period:1800 UTC 07 July 2025 to 0000 UTC 09 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 0718/0720 04012KT
Forecast period:1800 UTC 07 July 2025 to 0400 UTC 08 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 07 July 2025
Winds:from the NE (40 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 0719/0803 04015G25KT 3000 TSRA BKN010
Forecast period:1900 UTC 07 July 2025 to 0300 UTC 08 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NE (40 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 0804/0806 29012KT
Forecast period:0400 to 0900 UTC 08 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 08 July 2025
Winds:from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 0809/0811 11010KT
Forecast period:0900 to 1500 UTC 08 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 08 July 2025
Winds:from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 0815/0817 04012KT
Forecast period:1500 UTC 08 July 2025 to 0000 UTC 09 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1700 UTC 08 July 2025
Winds:from the NE (40 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 0815/0821 4000 TSRA
Forecast period:1500 to 2100 UTC 08 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY4271 LICC Fenix A320... 2025-06-30 18:11:39
FY2524 LICC Fenix A320... 2025-06-30 18:20:17
FY5380 LKPR Fenix A320... 2025-06-26 19:07:06
FY9545 EDDS Fenix A320... 2025-06-22 18:34:37
FY4650 LFPO Fenix A320... 2025-06-17 17:59:51
FY3169 LIML Fenix A320... 2025-06-16 19:13:05
FY3890 LEBL Airbus A32... 2025-06-15 08:11:49
FY4257 LIRN Fenix A320... 2025-06-01 15:37:21
FY3675 LIRN Fenix A320... 2025-06-01 18:32:06
FY2501 LIRN Airbus A32... 2025-06-01 18:55:25
FY2449 LIRF Fenix A320... 2025-05-20 16:21:49
FY2150 LIRF Fenix A320... 2025-05-11 20:22:43
FY6491 LIRF Fenix A320... 2025-04-29 18:35:01
FY4802 LIRN Airbus A32... 2025-04-20 15:17:16
FY4525 EDDK Fenix A320... 2025-04-15 11:18:51
FY3285 LEBL Fenix A320... 2025-04-14 15:53:08
FY1434 LIRP ATR 72-600... 2025-04-14 14:06:55
FY4312 EKCH Fenix A320... 2025-04-06 13:52:25
FY8864 LIRN Fenix A320... 2025-04-03 17:00:24
FY7179 LIRN Airbus A32... 2025-04-03 17:08:07
FY1193 LIPN Cessna 152... 2025-02-23 16:56:26
FY5813 LDDU Airbus A32... 2025-02-19 17:20:38
FY3698 EDDS Fenix A320... 2025-02-16 19:45:27
FY2269 ESNX Fenix A320... 2025-01-29 08:53:57
FY5270 LIRF Fenix A320... 2025-01-13 16:39:57
FY3731 LATI Fenix A320... 2025-01-12 19:40:41
FY8652 LIRF Airbus A32... 2025-01-10 16:53:01
FY8993 LMML Fenix A320... 2024-12-18 07:20:23
FY3554 LIRF Fenix A320... 2024-12-17 22:00:19
FY2642 LIRF Fenix A320... 2024-12-17 21:55:48
FY1795 LIRF Fenix A320... 2024-12-16 22:16:38
FY8993 LSGG Fenix A320... 2024-12-15 19:53:25
FY7164 LIRF Fenix A320... 2024-12-15 16:15:38
FY4206 LICJ iFly 737-M... 2024-12-14 14:59:15
FY5761 LICJ Fenix A320... 2024-12-05 19:39:17
FY9703 LIRF Fenix A320... 2024-12-04 14:38:27
FY3683 EDDS Fenix A320... 2024-12-04 08:13:02
FY5737 LIRF Fenix A320... 2024-11-29 11:46:23

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY7762 LIMF Fenix A320... 2025-07-01 18:57:08
FY1132 LIMF Fenix A320... 2025-07-01 18:59:09
FY4052 LIRN Fenix A320... 2025-06-25 19:13:19
FY4768 LSGG Airbus A32... 2025-06-22 17:57:25
FY9607 LIRN Airbus A32... 2025-06-09 09:11:36
FY3813 LIRF Fenix A320... 2025-06-07 05:46:35
FY4451 LHBP Airbus A32... 2025-06-03 17:21:02
FY8500 LIRN Fenix A320... 2025-06-02 17:45:32
FY3115 LIRN Fenix A320... 2025-06-01 09:38:28
FY2007 LIRN Airbus A32... 2025-06-01 22:10:35
FY3971 LGKR Fenix A320... 2025-05-22 17:32:36
FY8282 LIRN Fenix A320... 2025-05-16 21:52:36
FY1534 LIRN Fenix A320... 2025-05-11 20:15:05
FY1980 LIRF Fenix A320... 2025-05-09 06:11:54
FY3334 LIRF Fenix A320... 2025-05-03 12:09:12
FY6623 LICJ Fenix A320... 2025-04-28 19:54:10
FY4382 LIRN Airbus A32... 2025-04-20 07:27:47
FY6761 LIRF Fenix A320... 2025-04-14 10:25:28
FY3648 LIRF Fenix A320... 2025-04-14 15:20:36
FY4633 LIRF Fenix A320... 2025-02-26 08:25:48
FY4377 LIRF Fenix A320... 2025-02-22 21:33:02
FY4560 LIRN Fenix A320... 2025-02-16 23:47:33
FY7483 LIRF Fenix A320... 2025-02-10 18:21:35
FY3013 LIRF Fenix A320... 2025-02-10 22:19:30
FY2195 GCFV Fenix A320... 2025-01-28 16:01:26
FY5881 LFMN Fenix A320... 2025-01-11 15:54:45
FY2229 EDDS Fenix A320... 2025-01-06 19:42:20
FY2218 LIRF A320neo V2... 2024-12-23 15:46:14
FY7708 LEBL Fenix A320... 2024-12-17 12:51:05
FY9427 LIRF Fenix A320... 2024-12-13 15:43:31
FY5756 LIRN Fenix A320... 2024-12-10 14:57:43
FY8938 LIBP Fenix A320... 2024-12-07 15:27:39
FY8317 LIRF Fenix A320... 2024-12-04 21:46:45
FY5953 EDDS Fenix A320... 2024-12-04 12:29:05
FY7794 LIRF Fenix A320... 2024-12-03 08:59:16

Runway Information (Airport elevation: 6ft)

Runway 04L Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 42
Runway 04R Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 42
Runway 22L Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 222
Runway 22R Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 222

Airport Frequencies

Type APP/DEP Frequency 118.255 Mhz
Type APP/DEP Frequency 118.900 Mhz
Type ATIS Frequency 128.655 Mhz
Type Clearance Frequency 118.255 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz
Type CTR Frequency 118.900 Mhz
Type CTR Frequency 134.750 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type VOR-DME Ident TES Frequency 115300 Khz
Type NDB Ident VEN Frequency 379 Khz