Cerca voli
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY3721 | LEZL | Fenix A320... | 2025-04-24 13:21:25 |
FY8498 | LSZH | Airbus A32... | 2025-04-22 22:20:42 |
FY9504 | LGAV | Airbus A32... | 2025-04-21 16:33:29 |
FY3848 | LOWW | Fenix A320... | 2025-04-21 16:35:32 |
FY8838 | GCTS | iFly 737-M... | 2025-04-20 12:50:56 |
FY3712 | LIMC | Airbus A32... | 2025-04-17 20:53:07 |
FY3239 | LKPR | Fenix A320... | 2025-04-17 20:01:42 |
FY7326 | LDSP | Fenix A320... | 2025-04-16 19:08:34 |
FY3380 | LOWW | Airbus A32... | 2025-04-16 18:18:42 |
FY6761 | LIPZ | Fenix A320... | 2025-04-14 09:12:36 |
FY5729 | HECA | iFly 737-M... | 2025-04-14 13:43:02 |
FY3648 | LIPZ | Fenix A320... | 2025-04-14 13:51:55 |
FY2565 | LICJ | Fenix A320... | 2025-04-14 16:34:05 |
FY9010 | LIMC | Airbus A32... | 2025-04-13 14:45:24 |
FY9933 | LGAV | Fenix A320... | 2025-04-11 19:44:43 |
FY7853 | LGAV | Fenix A320... | 2025-04-11 18:57:31 |
FY7428 | LGKR | Fenix A320... | 2025-04-11 15:48:45 |
FY8477 | LIML | Fenix A320... | 2025-04-07 19:35:29 |
FY7298 | LIMC | Airbus A32... | 2025-04-07 18:30:46 |
FY1074 | LIML | iFly 737-M... | 2025-04-07 14:20:58 |
FY9182 | LICA | Airbus A32... | 2025-04-06 17:26:22 |
FY5149 | LSZH | Fenix A320... | 2025-04-05 16:13:35 |
FY3095 | LIML | Fenix A320... | 2025-04-01 19:16:14 |
FY3599 | ESSA | Fenix A320... | 2025-03-31 07:41:28 |
FY2361 | LFMN | Fenix A320... | 2025-03-31 19:05:40 |
FY4115 | EDDF | Fenix A320... | 2025-03-30 12:18:38 |
FY5429 | LIMC | Fenix A320... | 2025-03-29 15:50:50 |
FY4526 | LIML | Fenix A320... | 2025-03-29 22:12:15 |
FY1913 | LIMC | Airbus A32... | 2025-03-29 14:49:01 |
FY4881 | EDDF | Fenix A320... | 2025-03-28 16:02:22 |
FY3346 | LEPA | Fenix A320... | 2025-03-27 16:15:18 |
FY6186 | LOWW | Fenix A320... | 2025-03-26 22:56:37 |
FY8431 | LOWI | Fenix A320... | 2025-03-25 18:40:44 |
FY1534 | LIMC | Fenix A320... | 2025-03-25 19:36:50 |
FY5951 | EDDF | Fenix A320... | 2025-03-24 06:47:47 |
FY3693 | EDDF | Fenix A320... | 2025-03-23 12:09:45 |
FY1442 | LIMC | Fenix A320... | 2025-03-22 20:54:54 |
FY1253 | LEPA | Fenix A320... | 2025-03-22 16:09:42 |
FY8154 | LSZH | Fenix A320... | 2025-03-20 17:42:14 |
FY7721 | LICC | Fenix A320... | 2025-03-20 17:32:58 |
FY5368 | LDZA | Fenix A320... | 2025-03-20 20:07:44 |
FY8668 | LIMC | Fenix A320... | 2025-03-19 16:18:13 |
FY2024 | LIRN | Fenix A320... | 2025-03-19 20:34:08 |
FY1365 | LIML | Fenix A320... | 2025-03-19 17:06:19 |
FY1219 | LIML | Airbus A32... | 2025-03-19 09:37:36 |
FY3134 | LEPA | Fenix A320... | 2025-03-18 16:59:42 |
FY4586 | LIMC | A350-900 | 2025-03-17 17:05:30 |
FY2857 | LIML | Fenix A320... | 2025-03-17 19:14:56 |
FY2423 | LSZH | Fenix A320... | 2025-03-17 15:22:43 |
FY5760 | LOWW | Airbus A32... | 2025-03-15 12:54:02 |
FY2221 | LSGG | Fenix A320... | 2025-03-15 12:41:48 |
FY7183 | LIEO | Fenix A320... | 2025-03-14 15:41:22 |
FY4685 | EHAM | Airbus A32... | 2025-03-14 15:11:38 |
FY2218 | EDDF | Fenix A320... | 2025-03-14 13:33:25 |
FY2498 | LSZH | Fenix A320... | 2025-03-12 16:12:50 |
FY3481 | LIMJ | Fenix A320... | 2025-03-11 17:35:22 |
FY2223 | LIML | Fenix A320... | 2025-03-10 20:07:22 |
FY4146 | LIMC | iFly 737-M... | 2025-03-09 09:26:25 |
FY3909 | LIMC | Fenix A320... | 2025-03-09 09:26:41 |
FY2648 | LOWW | Airbus A32... | 2025-03-09 15:48:00 |
FY1827 | LOWW | Fenix A320... | 2025-03-09 14:18:48 |
FY7206 | LIML | Fenix A320... | 2025-03-08 10:53:42 |
FY8673 | LOWW | Fenix A320... | 2025-03-07 12:45:29 |
FY4540 | LIML | Fenix A320... | 2025-03-07 13:47:31 |
FY8278 | LIMC | Fenix A320... | 2025-03-05 19:49:02 |
FY6343 | LIMC | Fenix A320... | 2025-03-05 20:23:09 |
FY4044 | LIMC | PMDG 737-8... | 2025-03-05 13:44:18 |
FY3647 | LIML | Fenix A320... | 2025-03-05 09:48:07 |
FY1817 | LIMC | Fenix A320... | 2025-03-05 20:21:20 |
FY8022 | LOWW | Fenix A320... | 2025-03-04 15:02:34 |
FY5803 | LOWW | Fenix A320... | 2025-03-04 15:53:04 |
FY4870 | LIMC | Fenix A320... | 2025-03-04 20:57:14 |
FY4661 | LIMC | Fenix A320... | 2025-03-04 14:08:36 |
FY3995 | LIMC | Fenix A320... | 2025-03-04 18:55:38 |
FY2164 | LIMC | Fenix A320... | 2025-03-04 15:42:10 |
FY2247 | LEPA | Airbus A32... | 2025-02-28 21:24:30 |
FY4633 | LIPZ | Fenix A320... | 2025-02-26 07:00:49 |
FY9255 | EBBR | Fenix A320... | 2025-02-23 07:52:37 |
FY3228 | LIEA | Fenix A320... | 2025-02-23 06:49:57 |
FY4377 | LIPZ | Fenix A320... | 2025-02-22 20:27:50 |
FY5618 | EDDF | Airbus A32... | 2025-02-19 13:57:04 |
FY3853 | HKJK | Fenix A320... | 2025-02-19 17:54:08 |
FY2755 | LYPG | Fenix A320... | 2025-02-19 19:46:54 |
FY6840 | LIMC | Fenix A320... | 2025-02-18 03:47:51 |
FY8692 | LIRN | Airbus A32... | 2025-02-15 13:46:37 |
FY2980 | LOWW | Fenix A320... | 2025-02-13 05:46:31 |
FY3198 | LFMN | Fenix A320... | 2025-02-12 17:37:33 |
FY4851 | LPPT | Fenix A320... | 2025-02-11 06:47:10 |
FY7483 | LIPZ | Fenix A320... | 2025-02-10 17:21:11 |
FY3013 | LIPZ | Fenix A320... | 2025-02-10 20:41:54 |
FY1432 | LIMJ | Fenix A320... | 2025-02-10 13:29:10 |
FY3228 | LSGG | Fenix A320... | 2025-02-09 19:32:29 |
FY8466 | LIMC | Fenix A320... | 2025-02-08 21:04:41 |
FY4165 | LEPA | Fenix A320... | 2025-02-06 13:30:22 |
FY8971 | EBBR | Fenix A320... | 2025-02-03 13:17:58 |
FY2642 | LIMC | Fenix A320... | 2025-02-03 17:43:51 |
FY4480 | LIMC | Fenix A320... | 2025-02-02 05:18:16 |
FY8782 | LGAV | Fenix A320... | 2025-01-26 16:17:06 |
FY8290 | LFMN | Airbus A32... | 2025-01-26 14:55:48 |
FY6245 | LFPO | Fenix A320... | 2025-01-17 14:53:23 |
FY9923 | LEBL | Fenix A320... | 2025-01-12 16:07:45 |
FY9001 | LIPE | Airbus A32... | 2025-01-12 21:33:52 |
FY2373 | LEBL | Fenix A320... | 2025-01-12 16:00:31 |
FY4322 | EDDM | Fenix A320... | 2025-01-11 16:15:52 |
FY4235 | LIMC | Fenix A320... | 2025-01-10 20:01:58 |
FY2924 | EDDB | Airbus A32... | 2025-01-09 20:08:45 |
FY5905 | LEBL | Fenix A320... | 2025-01-08 16:21:26 |
FY1776 | LEMD | Fenix A320... | 2025-01-06 14:49:02 |
FY3378 | LYBE | Fenix A320... | 2025-01-01 17:57:24 |
FY3127 | LIEA | Airbus A32... | 2025-01-01 11:29:06 |
FY7847 | LFMN | Fenix A320... | 2024-12-30 18:17:42 |
FY2627 | LICC | Airbus A32... | 2024-12-30 09:58:53 |
FY9540 | LEBL | Fenix A320... | 2024-12-28 15:51:44 |
FY8915 | LIML | Fenix A320... | 2024-12-28 13:13:04 |
FY6045 | LEBL | Airbus A32... | 2024-12-28 15:06:09 |
FY1904 | LEBL | Fenix A320... | 2024-12-28 15:31:44 |
FY8221 | LDZA | Fenix A320... | 2024-12-26 13:46:02 |
FY7041 | LDZA | Fenix A320... | 2024-12-26 13:26:08 |
FY5413 | LIMC | Airbus A32... | 2024-12-26 20:12:23 |
FY4829 | LICC | Airbus A32... | 2024-12-26 10:09:55 |
FY1954 | LIMC | Airbus A32... | 2024-12-24 15:24:15 |
FY8872 | LIMC | iFly 737-M... | 2024-12-23 16:24:35 |
FY5607 | LIBR | PMDG 737-8... | 2024-12-23 09:33:12 |
FY3774 | ENBO | Fenix A320... | 2024-12-23 07:51:37 |
FY3039 | LIME | Fenix A320... | 2024-12-23 21:44:25 |
FY2218 | LIPZ | A320neo V2... | 2024-12-23 14:37:33 |
FY2698 | LIML | Airbus A32... | 2024-12-21 20:49:01 |
FY2484 | LICJ | Fenix A320... | 2024-12-20 21:20:28 |
FY7452 | LSZH | Fenix A320... | 2024-12-19 23:13:38 |
FY6466 | LFMN | Fenix A320... | 2024-12-17 19:35:33 |
FY3564 | EDDK | Fenix A320... | 2024-12-16 07:46:10 |
FY5628 | LIMC | Fenix A320... | 2024-12-15 15:36:17 |
FY9507 | LWSK | Fenix A320... | 2024-12-14 18:11:47 |
FY8804 | LIML | Fenix A320... | 2024-12-14 20:48:14 |
FY6963 | LIMC | iFly 737-M... | 2024-12-14 14:50:31 |
FY4846 | LIML | Fenix A320... | 2024-12-14 20:57:10 |
FY9427 | LIPZ | Fenix A320... | 2024-12-13 14:28:26 |
FY5590 | LIPE | Fenix A320... | 2024-12-13 13:35:57 |
FY8595 | EDDK | Fenix A320... | 2024-12-12 17:52:13 |
FY5276 | EDDK | Fenix A320... | 2024-12-12 18:04:55 |
FY4286 | LIRN | Fenix A320... | 2024-12-11 09:31:17 |
FY5742 | LIRN | Fenix A320... | 2024-12-10 15:27:07 |
FY2021 | LIRP | Fenix A320... | 2024-12-10 00:30:58 |
FY9923 | LIEA | Fenix A320... | 2024-12-09 07:45:21 |
FY3975 | LIMC | Fenix A320... | 2024-12-09 20:48:27 |
FY9319 | LYBE | iFly 737-M... | 2024-12-08 20:38:07 |
FY9858 | LIPE | Fenix A320... | 2024-12-06 23:32:31 |
FY3428 | LIPE | Fenix A320... | 2024-12-06 14:47:14 |
FY1221 | LICC | Fenix A320... | 2024-12-06 22:29:55 |
FY9627 | LIEE | Fenix A320... | 2024-12-05 16:17:36 |
FY9171 | LICA | Fenix A320... | 2024-12-05 08:16:11 |
FY8317 | LIPZ | Fenix A320... | 2024-12-04 20:31:43 |
FY7794 | LIPZ | Fenix A320... | 2024-12-03 07:51:48 |
FY5430 | LIMC | Fenix A320... | 2024-12-03 16:52:14 |
FY2447 | LSZH | Fenix A320... | 2024-12-03 17:48:22 |
FY9452 | LIML | Fenix A320... | 2024-12-02 11:00:13 |
FY3586 | LIRN | Fenix A320... | 2024-12-02 07:34:04 |
FY4365 | LIMJ | Fenix A320... | 2024-11-30 09:39:24 |
FY3421 | LIML | Fenix A320... | 2024-11-30 14:42:23 |
FY6901 | LIEA | FenixA320... | 2024-11-28 23:23:22 |
FY6437 | LIRN | Fenix A320... | 2024-11-25 16:41:32 |
FY4243 | LIPE | Fenix A320... | 2024-11-21 19:14:45 |
FY2544 | LIMC | Fenix A320... | 2024-11-14 20:41:55 |
FY5754 | LSGG | Fenix A320... | 2024-11-10 19:56:48 |
FY1230 | LSGG | Fenix A320... | 2024-11-10 19:58:26 |
FY1603 | LIBD | Fenix A320... | 2024-11-09 17:55:56 |
FY3273 | LIMC | Fenix A320... | 2024-10-24 22:38:00 |
FY6307 | LIMC | Fenix A320... | 2024-10-23 22:34:05 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7990 | LEPA | Fenix A320... | 2025-04-25 15:14:20 |
FY2876 | LMML | Airbus A32... | 2025-04-21 16:08:25 |
FY9742 | LSGG | Airbus A32... | 2025-04-17 16:47:33 |
FY6314 | EDDK | Fenix A320... | 2025-04-16 08:29:41 |
FY1055 | LSGG | Fenix A320... | 2025-04-16 21:09:21 |
FY1921 | LICJ | Airbus A32... | 2025-04-14 19:09:49 |
FY6617 | EDDS | Airbus A32... | 2025-04-13 19:54:01 |
FY6437 | LPMA | iFly 737-M... | 2025-04-13 14:10:42 |
FY4212 | LPPT | Fenix A320... | 2025-04-13 11:22:38 |
FY3692 | EDDS | Fenix A320... | 2025-04-13 20:26:11 |
FY6891 | LFPG | Fenix A320... | 2025-04-09 19:11:19 |
FY6050 | LTFM | iFly 737-M... | 2025-04-06 16:35:57 |
FY4452 | LSGG | Airbus A32... | 2025-04-06 12:09:08 |
FY2679 | LIMC | Fenix A320... | 2025-04-05 14:32:02 |
FY2124 | LFMN | Fenix A320... | 2025-04-05 21:26:53 |
FY7843 | EDDL | Fenix A320... | 2025-03-31 20:36:35 |
FY5773 | LDZA | Fenix A320... | 2025-03-31 17:48:25 |
FY2328 | EDDN | Fenix A320... | 2025-03-31 21:52:43 |
FY7911 | EGLL | Fenix A320... | 2025-03-29 17:55:14 |
FY7678 | LEMD | A350-900 | 2025-03-29 15:56:21 |
FY5439 | LSGG | Fenix A320... | 2025-03-27 09:56:07 |
FY5832 | BIKF | Fenix A320... | 2025-03-26 12:10:48 |
FY3995 | EDDN | Fenix A320... | 2025-03-26 20:49:06 |
FY8973 | EDDF | Fenix A320... | 2025-03-24 14:32:41 |
FY9855 | LSGG | Fenix A320... | 2025-03-22 22:51:21 |
FY4767 | LGMK | Fenix A320... | 2025-03-22 16:50:41 |
FY7221 | LGKR | Fenix A320... | 2025-03-20 20:38:07 |
FY1909 | LROP | Fenix A320... | 2025-03-18 21:56:13 |
FY6361 | LSGG | Fenix A320... | 2025-03-17 09:55:36 |
FY5463 | EDDF | Fenix A320... | 2025-03-17 15:44:42 |
FY2691 | LGSR | Fenix A320... | 2025-03-16 13:33:29 |
FY3414 | LIRP | Fenix A320... | 2025-03-14 20:32:20 |
FY7722 | EDDP | Airbus A32... | 2025-03-12 18:25:04 |
FY2014 | LIMC | Fenix A320... | 2025-03-11 18:50:52 |
FY1937 | EDDM | Fenix A320... | 2025-03-10 16:39:31 |
FY2922 | LSGG | Fenix A320... | 2025-03-09 10:11:49 |
FY3628 | LSGG | Fenix A320... | 2025-03-07 21:10:18 |
FY1310 | LSGG | Fenix A320... | 2025-03-07 21:16:49 |
FY9193 | LIMC | Airbus A32... | 2025-02-24 12:24:58 |
FY5558 | LIMC | Fenix A320... | 2025-02-24 21:03:22 |
FY8341 | LIMJ | Fenix A320... | 2025-02-10 12:08:16 |
FY7029 | LSZH | Fenix A320... | 2025-02-10 11:09:01 |
FY2090 | LIMJ | Fenix A320... | 2025-02-08 12:23:14 |
FY7198 | LGAV | Fenix A320... | 2025-02-06 09:50:31 |
FY2518 | LEBL | Fenix A320... | 2025-02-03 11:39:53 |
FY5098 | LIRN | iFly 737-M... | 2025-01-31 23:42:24 |
FY4438 | LFMN | Airbus A32... | 2025-01-26 22:15:18 |
FY1948 | LEBL | Fenix A320... | 2025-01-25 16:44:42 |
FY3619 | UMMS | Fenix A320... | 2025-01-19 20:31:40 |
FY7670 | LSZH | Fenix A320... | 2025-01-18 20:28:13 |
FY2285 | LSZH | Fenix A320... | 2025-01-18 20:31:57 |
FY9911 | LIMC | Airbus A32... | 2025-01-14 22:29:21 |
FY8900 | LEIB | Fenix A320... | 2025-01-14 12:50:47 |
FY6699 | LGAV | Fenix A320... | 2025-01-14 22:33:21 |
FY5270 | LIPZ | Fenix A320... | 2025-01-13 18:00:55 |
FY5208 | LIML | Airbus A32... | 2025-01-11 11:31:39 |
FY8652 | LIPZ | Airbus A32... | 2025-01-10 18:17:09 |
FY7340 | EHAM | Fenix A320... | 2025-01-07 20:03:14 |
FY7729 | LIEA | Airbus A32... | 2025-01-03 16:41:41 |
FY7200 | LIMC | Fenix A320... | 2025-01-03 19:05:56 |
FY3634 | EDDM | Fenix A320... | 2025-01-01 17:09:52 |
FY4949 | LPPT | Fenix A320... | 2024-12-31 11:40:41 |
FY8784 | LICC | Airbus A32... | 2024-12-30 17:07:58 |
FY1316 | LIMC | Fenix A320... | 2024-12-30 22:24:06 |
FY9137 | LDSP | Fenix A320... | 2024-12-29 20:48:57 |
FY7456 | LEBL | Airbus A32... | 2024-12-29 18:10:42 |
FY5316 | LDSP | Fenix A320... | 2024-12-28 16:00:36 |
FY2110 | LIMC | Airbus A32... | 2024-12-28 12:14:04 |
FY6019 | LIMC | Airbus A32... | 2024-12-27 16:54:21 |
FY5142 | LICC | Airbus A32... | 2024-12-26 17:10:51 |
FY5448 | LICJ | Airbus A32... | 2024-12-25 22:30:17 |
FY6716 | LIME | Fenix A320... | 2024-12-23 10:15:26 |
FY9535 | LSGG | Fenix A320... | 2024-12-22 22:23:22 |
FY8797 | LFMN | PMDG 737-8... | 2024-12-22 21:39:57 |
FY7227 | LDDU | Fenix A320... | 2024-12-22 16:38:37 |
FY6896 | LFSB | Fenix A320... | 2024-12-22 22:10:38 |
FY5049 | EDDM | Fenix A320... | 2024-12-22 22:07:33 |
FY3075 | LIEO | Fenix A320... | 2024-12-21 16:35:55 |
FY1529 | LIBD | Fenix A320... | 2024-12-21 10:17:42 |
FY2082 | LMML | iFly 737-M... | 2024-12-19 23:05:06 |
FY3748 | LIMC | Fenix A320... | 2024-12-18 00:44:15 |
FY9772 | LFMN | Fenix A320... | 2024-12-17 22:54:38 |
FY7210 | LICC | Fenix A320... | 2024-12-17 22:39:22 |
FY3554 | LIPZ | Fenix A320... | 2024-12-17 00:01:46 |
FY2642 | LIPZ | Fenix A320... | 2024-12-17 23:58:28 |
FY2231 | LICJ | Fenix A320... | 2024-12-17 22:33:33 |
FY6038 | LICJ | iFly 737-M... | 2024-12-16 14:44:12 |
FY1795 | LIPZ | Fenix A320... | 2024-12-16 23:52:29 |
FY7164 | LIPZ | Fenix A320... | 2024-12-15 17:36:24 |
FY2271 | LOWI | Fenix A320... | 2024-12-15 19:52:59 |
FY9982 | EDDF | Fenix A320... | 2024-12-14 11:24:25 |
FY7500 | LEBL | Fenix A320... | 2024-12-14 12:52:05 |
FY5856 | LIMC | Fenix A320... | 2024-12-14 19:20:36 |
FY4909 | LIRN | Fenix A320... | 2024-12-14 20:23:49 |
FY6741 | LIMC | iFly 737-M... | 2024-12-12 23:04:24 |
FY7734 | LIRN | Fenix A320... | 2024-12-11 11:20:20 |
FY7390 | LICA | Fenix A320... | 2024-12-10 14:08:18 |
FY2363 | LIRN | Fenix A320... | 2024-12-10 17:23:31 |
FY5195 | LIEA | Fenix A320... | 2024-12-09 12:35:44 |
FY2613 | LIRN | Fenix A320... | 2024-12-09 03:24:28 |
FY4406 | LIMC | Fenix A320... | 2024-12-08 23:45:23 |
FY2915 | LIMC | Fenix A320... | 2024-12-08 23:45:39 |
FY1572 | LIMC | Fenix A320... | 2024-12-08 23:45:50 |
FY7691 | LIML | Fenix A320... | 2024-12-07 19:28:40 |
FY6211 | LIPE | Fenix A320... | 2024-12-07 17:34:39 |
FY2117 | LICJ | iFly 737-M... | 2024-12-07 15:08:47 |
FY1311 | LIML | Fenix A320... | 2024-12-07 19:29:12 |
FY7391 | LIMC | Fenix A320... | 2024-12-06 22:16:32 |
FY3569 | LIMF | Fenix A320... | 2024-12-06 00:30:38 |
FY8037 | LIRP | Fenix A320... | 2024-12-05 01:06:04 |
FY5552 | LICA | Fenix A320... | 2024-12-05 12:49:31 |
FY9703 | LIPZ | Fenix A320... | 2024-12-04 15:41:13 |
FY9992 | LIML | Fenix A320... | 2024-12-02 19:44:18 |
FY5621 | LIRN | Fenix A320... | 2024-12-02 12:23:59 |
FY3768 | LIMJ | Fenix A320... | 2024-12-01 15:44:53 |
FY7429 | LIML | Fenix A320... | 2024-11-30 13:43:46 |
FY5737 | LIPZ | Fenix A320... | 2024-11-29 12:50:13 |
FY4470 | LIBR | Fenix A320... | 2024-11-29 10:32:04 |
FY1333 | LIML | A320neo V2... | 2024-11-28 18:46:37 |
FY8232 | LIRN | Fenix A320... | 2024-11-24 19:10:04 |
FY7066 | LIPE | Fenix A320... | 2024-11-24 19:10:17 |
FY8247 | LIMC | Fenix A320... | 2024-11-11 21:05:26 |
FY7022 | LIMC | Fenix A320... | 2024-11-11 21:16:18 |
FY3372 | LIMC | Fenix A320... | 2024-11-11 21:11:45 |
FY1519 | LIEE | Fenix A320... | 2024-10-24 17:27:13 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |