Cerca voli
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY5316 | LHBP | Fenix A320... | 2025-05-07 13:53:04 |
FY9229 | LIRF | Airbus A32... | 2025-04-30 10:02:23 |
FY4391 | LHBP | Fenix A320... | 2025-04-28 07:18:01 |
FY3994 | LSGG | Airbus A32... | 2025-04-17 17:55:53 |
FY2381 | LOWI | Airbus A32... | 2025-04-02 20:18:38 |
FY4013 | LHBP | Airbus A32... | 2025-03-31 19:52:58 |
FY2224 | LHBP | Fenix A320... | 2025-03-27 13:45:22 |
FY8810 | LOWI | Fenix A320... | 2025-03-26 13:06:14 |
FY5259 | LHBP | Fenix A320... | 2025-03-22 12:11:35 |
FY1900 | LHBP | Airbus A32... | 2025-03-10 15:44:15 |
FY6433 | LOWI | PMDG 737-8... | 2025-03-09 12:47:15 |
FY5451 | LHBP | Fenix A320... | 2025-03-05 18:07:17 |
FY6077 | LOWI | PMDG 737-8... | 2025-02-24 09:06:04 |
FY2873 | LROP | Fenix A320... | 2025-02-18 14:58:35 |
FY1921 | LIRN | Fenix A320... | 2025-02-14 05:40:06 |
FY1776 | EDDK | iFly 737-M... | 2025-02-14 16:01:45 |
FY1072 | LIPE | Fenix A320... | 2025-01-16 18:50:34 |
FY9995 | EDDF | Fenix A320... | 2025-01-09 18:39:23 |
FY8299 | EDDF | Fenix A320... | 2025-01-09 18:31:54 |
FY2812 | LIMC | Fenix A320... | 2024-12-29 11:01:28 |
FY2437 | LIMC | Fenix A320... | 2024-12-24 18:50:47 |
FY9316 | EDDV | Fenix A320... | 2024-12-19 17:48:46 |
FY6324 | EDDV | Fenix A320... | 2024-12-19 17:45:39 |
FY9929 | LIPE | Fenix A320... | 2024-12-07 14:32:20 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY4146 | LIRF | Fenix A320... | 2025-05-06 16:15:13 |
FY5614 | EHAM | Airbus A32... | 2025-04-29 14:02:17 |
FY3848 | LIRF | Fenix A320... | 2025-04-21 18:40:44 |
FY3380 | LIRF | Airbus A32... | 2025-04-16 20:00:22 |
FY1263 | EDDF | Fenix A320... | 2025-03-31 19:34:13 |
FY6186 | LIRF | Fenix A320... | 2025-03-26 00:35:12 |
FY5905 | LIMC | Fenix A320... | 2025-03-23 19:18:16 |
FY3027 | LIMC | Fenix A320... | 2025-03-23 19:30:08 |
FY3681 | EHAM | Airbus A32... | 2025-03-21 22:59:22 |
FY2816 | EDDF | Fenix A320... | 2025-03-18 11:27:54 |
FY5760 | LIRF | Airbus A32... | 2025-03-15 14:42:37 |
FY2648 | LIRF | Airbus A32... | 2025-03-09 17:27:32 |
FY1827 | LIRF | Fenix A320... | 2025-03-09 15:55:24 |
FY8673 | LIRF | Fenix A320... | 2025-03-07 14:37:09 |
FY8022 | LIRF | Fenix A320... | 2025-03-04 17:00:40 |
FY5803 | LIRF | Fenix A320... | 2025-03-04 18:09:26 |
FY6834 | LIRN | Fenix A320... | 2025-02-22 09:49:13 |
FY5906 | LIPE | PMDG 737-8... | 2025-02-22 09:57:28 |
FY4818 | LIMC | Fenix A320... | 2025-02-18 14:41:41 |
FY2980 | LIRF | Fenix A320... | 2025-02-13 08:20:23 |
FY1491 | EDDL | iFly 737-M... | 2025-02-12 17:06:16 |
FY3581 | LIML | Fenix A320... | 2025-01-29 22:28:10 |
FY2084 | LIMC | Fenix A320... | 2025-01-14 19:52:36 |
FY7866 | LIRN | Fenix A320... | 2024-12-29 00:23:52 |
FY3247 | LIPE | Fenix A320... | 2024-12-06 17:46:16 |
FY2062 | EDDF | Fenix A320... | 2024-12-01 17:41:25 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |