Cerca voli

Geneva Airport, Geneva (LSGG)

Airport Weather & NOTAM's

METAR for:LSGG (Geneva/Cointrin Arpt, GE, CH)
Text:LSGG 191520Z AUTO 10003KT 050V140 CAVOK 21/09 Q1014 NOSIG
Conditions at:1520 UTC 19 May 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 9.0°C ( 48°F) [RH = 46%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the E (100 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LSGG (Geneva/Cointrin Arpt, GE, CH) issued at 1425 UTC 19 May 2025
Text:TAF LSGG 191425Z 1915/2021 VRB02KT 9999 FEW070 TX22/1915Z TN12/2005Z TX22/2015Z
Forecast period:1500 UTC 19 May 2025 to 2100 UTC 20 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 7000 feet AGL
Temperature:MAX 22°C at 1500 UTC 19 May 2025
Temperature:MIN 12°C at 0500 UTC 20 May 2025
Temperature:MAX 22°C at 1500 UTC 19 May 2025
Text:TEMPO 1917/1922 SHRA SCT045TCU
Forecast period:1700 to 2200 UTC 19 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Weather:SHRA (rain showers)
Text:PROB40
Forecast period:1800 to 2000 UTC 19 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the WSW (240 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 1918/1920 24015G25KT TSRA SCT045CB
Forecast period:0300 to 2000 UTC 20 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Weather:SHRA (rain showers)
Text:TEMPO 2003/2020 SHRA SCT045TCU
Forecast period:1200 to 1800 UTC 20 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY6542 LIRF Airbus A32... 2025-05-09 18:27:08
FY8212 LIRF Airbus A32... 2025-05-08 19:27:19
FY7401 LICJ A350-900 2025-04-19 11:16:31
FY9742 LIRF Airbus A32... 2025-04-17 14:45:30
FY1055 LIRF Fenix A320... 2025-04-16 19:22:22
FY4401 EDDF Airbus A32... 2025-04-12 12:13:43
FY4452 LIRF Airbus A32... 2025-04-06 10:39:42
FY9315 ENTC Airbus A32... 2025-04-02 08:08:31
FY5439 LIRF Fenix A320... 2025-03-27 08:07:31
FY9855 LIRF Fenix A320... 2025-03-22 20:36:29
FY6361 LIRF Fenix A320... 2025-03-17 08:12:59
FY6625 LIMC Fenix A320... 2025-03-15 21:33:01
FY2922 LIRF Fenix A320... 2025-03-09 08:28:44
FY3628 LIRF Fenix A320... 2025-03-07 19:41:28
FY1310 LIRF Fenix A320... 2025-03-07 19:32:28
FY4473 EDDM Fenix A320... 2025-02-23 19:55:00
FY9523 LIRN Fenix A320... 2025-01-31 20:02:10
FY1751 LIRN Fenix A320... 2025-01-31 19:55:20
FY8620 EDDB Fenix A320... 2025-01-21 20:17:28
FY4105 EDDB Fenix A320... 2025-01-21 20:20:21
FY6811 LIEO Fenix A320... 2025-01-19 15:59:07
FY1944 LFKB Fenix A320... 2025-01-16 19:48:24
FY6900 LFMN Fenix A320... 2025-01-09 18:57:02
FY7404 LIMC Fenix A320... 2024-12-29 15:03:48
FY9535 LIRF Fenix A320... 2024-12-22 20:13:35
FY6147 LSZH Fenix A320... 2024-12-17 20:10:11
FY2266 EDDM Fenix A320... 2024-12-07 21:06:02
FY1118 EDDM Fenix A320... 2024-12-07 21:06:25
FY9594 LSZH Fenix A320... 2024-11-10 22:43:37
FY7346 LSZH Fenix A320... 2024-11-10 22:45:48

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY1391 LFPG Airbus A32... 2025-05-06 20:55:27
FY3994 LOWW Airbus A32... 2025-04-17 19:30:35
FY9731 LFPG Fenix A320... 2025-04-13 14:14:08
FY7403 LFPG Airbus A32... 2025-04-13 17:08:22
FY5055 LFPG iFly 737-M... 2025-04-13 17:05:05
FY7148 EDDH Airbus A32... 2025-04-10 20:04:53
FY9625 LFPG Fenix A320... 2025-04-07 20:53:14
FY9470 LFPG iFly 737-M... 2025-04-02 07:11:05
FY5163 LFPG Fenix A320... 2025-03-27 15:57:27
FY8574 LFPG Fenix A320... 2025-03-21 19:31:00
FY2106 LFPG Fenix A320... 2025-03-16 16:01:31
FY2221 LIRF Fenix A320... 2025-03-15 14:12:43
FY2391 LFPG Fenix A320... 2025-03-07 19:58:49
FY6050 LIRN Fenix A320... 2025-02-22 16:54:32
FY3228 LIRF Fenix A320... 2025-02-09 21:05:57
FY9793 EDDF Fenix A320... 2025-01-26 21:18:59
FY4642 LIEO Fenix A320... 2025-01-21 18:52:29
FY4776 EDDS Fenix A320... 2025-01-18 22:35:37
FY2587 EDDS Fenix A320... 2025-01-18 22:27:17
FY9489 LIRN Fenix A320... 2025-01-06 23:04:14
FY4051 LIRN Fenix A320... 2025-01-06 22:56:52
FY8993 LIPZ Fenix A320... 2024-12-15 22:02:51
FY5754 LIRF Fenix A320... 2024-11-10 22:15:47
FY1230 LIRF Fenix A320... 2024-11-10 22:16:14

Runway Information (Airport elevation: 1,388ft)

Runway 04 Length 12,801ft Width 179ft Elevation 1,388ft Surface Concrete Heading 45
Runway 22 Length 12,801ft Width 179ft Elevation 1,388ft Surface Concrete Heading 225

Airport Frequencies

Type APP/DEP Frequency 120.305 Mhz
Type APP/DEP Frequency 130.555 Mhz
Type APP/DEP Frequency 136.450 Mhz
Type APP/DEP Frequency 136.255 Mhz
Type ATIS Frequency 124.755 Mhz
Type ATIS Frequency 135.580 Mhz
Type Clearance Frequency 121.680 Mhz
Type D Frequency 119.530 Mhz
Type D Frequency 131.330 Mhz
Type Ground Frequency 119.700 Mhz
Type Ground Frequency 121.680 Mhz
Type UC Frequency 126.350 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 119.905 Mhz
Type APP/DEP Frequency 120.305 Mhz
Type APP/DEP Frequency 136.450 Mhz
Type Ground Frequency 121.855 Mhz

Airport Navaids

Type NDB Ident GLA Frequency 375 Khz
Type VOR-DME Ident GVA Frequency 115750 Khz
Type VOR-DME Ident PAS Frequency 116600 Khz