VOR to VOR World Tour

Tour Detail & Statistics
Start Date:
09 Feb 2025 22:00 (UTC)
End Date:
09 Feb 2026 22:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
6000
Total Legs:
60
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | GMMN | LPPT | Any | PA24 | View | |
2 | LPPT | LEZL | Any | PA24 | View | |
3 | LEZL | GEML | Any | PA24 | View | |
4 | GEML | LEBL | Any | PA24 | View | |
5 | LEBL | ELLX | Any | PA24 | View | |
6 | ELLX | EDXH | Any | PA24 | View | |
7 | EDXH | ENBR | Any | PA24 | View | |
8 | ENBR | ENVA | Any | PA24 | View | |
9 | ENVA | EFHK | Any | PA24 | View | |
10 | EFHK | EVRA | Any | PA24 | View | |
11 | EVRA | EYKA | Any | PA24 | View | |
12 | EYKA | EPZG | Any | PA24 | View | |
13 | EPZG | EDDK | Any | PA24 | View | |
14 | EDDK | LDZA | Any | PA24 | View | |
15 | LDZA | LIPO | Any | PA24 | View | |
16 | LIPO | LFLL | Any | PA24 | View | |
17 | LFLL | LFKJ | Any | PA24 | View | |
18 | LFKJ | LFML | Any | PA24 | View | |
19 | LFML | LIMC | Any | PA24 | View | |
20 | LIMC | LDSP | Any | PA24 | View | |
21 | LDSP | LYBE | Any | PA24 | View | |
22 | LYBE | LGTS | Any | PA24 | View | |
23 | LGTS | LGSM | Any | PA24 | View | |
24 | LGSM | LGAV | Any | PA24 | View | |
25 | LGAV | LBSF | Any | PA24 | View | |
26 | LBSF | LROP | Any | PA24 | View | |
27 | LROP | LTBA | Any | PA24 | View | |
28 | LTBA | LTFC | Any | PA24 | View | |
29 | LTFC | LTCE | Any | PA24 | View | |
30 | LTCE | OIII | Any | PA24 | View | |
31 | OIII | OISS | Any | PA24 | View | |
32 | OISS | OIKQ | Any | PA24 | View | |
33 | OIKQ | OMSJ | Any | PA24 | View | |
34 | OMSJ | OPTU | Any | PA24 | View | |
35 | OPTU | OPKC | Any | PA24 | View | |
36 | OPKC | OPSK | Any | PA24 | View | |
37 | OPSK | VICG | Any | PA24 | View | |
38 | VICG | VIDP | Any | PA24 | View | |
39 | VIDP | VIPT | Any | PA24 | View | |
40 | VIPT | VIJP | Any | PA24 | View | |
41 | VIJP | VILK | Any | PA24 | View | |
42 | VILK | VEBN | Any | PA24 | View | |
43 | VEBN | VNKT | Any | PA24 | View | |
44 | VNKT | VQPR | Any | PA24 | View | |
45 | VQPR | VGHS | Any | PA24 | View | |
46 | VGHS | VGCB | Any | PA24 | View | |
47 | VGCB | VTCC | Any | PA24 | View | |
48 | VTCC | VLLB | Any | PA24 | View | |
49 | VLLB | VTBT | Any | PA24 | View | |
50 | VTBT | VTSM | Any | PA24 | View | |
51 | VTSM | VTSP | Any | PA24 | View | |
52 | VTSP | WMKP | Any | PA24 | View | |
53 | WMKP | WMSA | Any | PA24 | View | |
54 | WMSA | WSSL | Any | PA24 | View | |
55 | WSSL | WIDO | Any | PA24 | View | |
56 | WIDO | WBGG | Any | PA24 | View | |
57 | WBGG | WBGB | Any | PA24 | View | |
58 | WBGB | WBGR | Any | PA24 | View | |
59 | WBGR | WAQQ | Any | PA24 | View | |
60 | WAQQ | WAQC | Any | PA24 | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
FYI619 | Lorenzo |
|
8 | 13 Feb 2025 | 23 Feb 2025 | ||
FYI112 | Alessandro |
|
3 | 16 Feb 2025 | 22 Feb 2025 | |||
![]() |
FYI909 | Alessio |
|
1 | 13 Feb 2025 | 13 Feb 2025 |